| Parameter | Value |
| Overall Parameters |
| Product Weight | 990g |
| Product Dimensions | 125 * 134.5 * 204.7 mm |
| Input Voltage | 14.8V ~ 25.2V |
| Dynamic Current | 700 ~ 1500mA @ 16V |
| Power | Average power: 11.2W, Peak power: 24W |
| Operating Ambient Temperature | -20°C ~ +50°C |
| Ingress Protection Rating | -20°C ~ +50°C |
| Video Output | Micro HDMI (1080P 30fps/60fps) / IP (RTSP/UDP 720p/1080p 30fps H264) |
| Storage | TF card (Storage capacity within 256G, read/write speed class 10 or above, format TF card as FAT32) |
| Image Storage Format in TF Card | JPG (1920 * 1080) |
| Video Storage Format in TF Card | MP4 (1080P @ 30fps) |
| Control Mode | PWM / S.BUS / UART (TTL) / TCP / UDP |
| Gimbal Parameters |
| Structural Design Angle Range | Pitch angle: -60° ~ 130°, Roll angle: ±40°, Yaw angle: ±300° / ±360°*N (Network output version only) |
| Software Limit Angle Range | Pitch angle: -45° ~ 125°, Yaw angle: ±290° / 360°*N (Network output version) |
| Angular Vibration Range | Pitch/Roll/Yaw angle: ±0.02° |
| One-key Return to Center | ✓ |
| Camera Parameters |
| Image Sensor | 1/2.8-inch Sony CMOS |
| Image Sensor (Effective Pixels) | Approx. 2.13 million pixels |
| Lens | 40x optical zoom; f=4.25mm (wide-angle end) to 170.0mm (telephoto end); F1.6 to F4.95 |
| LensDigital Zoom | 32x |
| Viewing Angle (Diagonal, Horizontal, Vertical) | D: 73.80° (wide-angle) to 2.16° (telephoto); H: 66.35° (wide-angle) to 1.90° (telephoto); V: 39.98° (wide-angle) to 1.11° (telephoto) |
| Minimum Object Distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m |
Minimum Illumination | Normal mode: Color (1/30s, 79.5dB): 0.01 lux, B/W (1/30s, 79.5dB): 0.002 lux; |
| High sensitivity mode: Color (1/1s, 79.5dB): 0.001 lux, B/W (1/1s, 79.5dB): 0.0002 lux |
| Signal-to-Noise Ratio (SNR) | 50dB or above |
| Focus System | Auto, One-key Auto Focus, Manual |
| White Balance | Auto |
| Shutter Speed | 1/1 second to 1/30,000 second |
| Exposure Control | Auto, Manual, Priority mode (Shutter priority & Aperture priority) |
| Backlight Compensation | Yes |
| Auto ICR | Yes |
| Progressive Scan Mode | Yes |
| Image Stabilizer | Yes |
| Defog | Yes |